
MSRP: $6,699.99
COLORS:
BODY:
| Length: | 97" |
| Width: | 56" |
| Height: | 55" |
| Wheelbase: | 75" |
| Body: | PRFG |
| Chassis: | Steel |
| Weight: | 430 lbs. |
| Capacity: | 2 Passengers |
| Suspension: | Front and Rear Independent Hydraulic Shock Absorbers |
| Brakes: | Hydraulic Discs |
ENGINE:
| Displacement: | 50cc - 2 Stroke |
| Cooling: | Water |
| Power: | 5.8 PS |
| Transmission: | CVT w/ Reverse |
| Lubrication: | Oil Automix |
| Starter: | Electric |
| Electrical System: | 12 Volts |
| Wheels: | 13" Alloy |
| Tires: | 130-60/13" |
| Fuel Tank: | 2.6 Gallons |
EQUIPMENT:

MSRP: $7,399.99
COLORS:
BODY:
| Length: | 97" |
| Width: | 56" |
| Height: | 55" |
| Wheelbase: | 75" |
| Body: | PRFG |
| Chassis: | Steel |
| Weight: | 430 lbs. |
| Capacity: | 2 Passengers |
| Suspension: | Front and Rear Independent Hydraulic Shock Absorbers |
| Brakes: | Hydraulic Discs |
ENGINE:
| Displacement: | 190cc - 4 Stroke |
| Cooling: | Water |
| Power: | 16 PS |
| Transmission: | CVT w/ Reverse |
| Lubrication: | Oil |
| Starter: | Electric |
| Electrical System: | 12 Volts |
| Wheels: | 13" Alloy |
| Tires: | 130-60/13" |
| Fuel Tank: | 2.6 Gallons |
EQUIPMENT:
Updates: